Specifications
| Display | Type | VGA, Dual LVDS, TV-Out | VGA, LVDS, TV-Out |
| Expansion Supported | 32-bit PCI | 1 | 1 |
| AGP | 0 | 0 | |
| ISA | 0 | 0 | |
| Mini PCI | 0 | 0 | |
| PCI | 1 | ||
| PCIex1 | 0 | 0 | |
| PCIex16 | 0 | 0 | |
| PCIex4 | 0 | 0 | |
| Slots | PCI | PCI | |
| I/O | COM | 6 x RS-232 (COM2:RS-232/422/485) | 6 x RS-232 (COM2:RS-232/422/485) |
| USB | 8 | 8 | |
| Memory | (Max) | 2GB DDR2 | 2GB DDR2 |
| Network | LAN | 2 GbE | 2 GbE |
| Operating | Temp | 0 ~ 60°C | 0 ~ 60°C |
| Processor | Chipset | Intel® 945GSE/ICH7M | Intel® 945GSE/ICH7M |
| CPU Type | Onboard CPU | Onboard CPU | |
| Max Speed | 1.6 GHz onboard | 1.6 GHz onboard | |
| Processor | Intel® ATOM™ N270 | Intel® ATOM™ N270 |
